
July 2026
We’ve locked in new supplier pricing and passed the savings on. Prices are down across the lineup — xenon, krypton, neon, helium, and argon — and not a single item on our list costs more than it did last month.
If you’ve been putting off a project because of gas costs, now is the time.
The headline: Xenon at prices we’ve never offered before
| Xenon | Old Price | New Price | You Save |
|---|---|---|---|
| 17 L Benz (disposable) | $1,428 | $906 | 37% |
| 25 L lecture bottle | $1,950 | $1,235 | 37% |
| 50 L Benz (disposable) | $3,360 | $2,340 | 30% |
| 50 L lecture bottle | $3,480 | $2,340 | 33% |
Krypton: down by 32%
| Krypton | Old Price | New Price | You Save |
|---|---|---|---|
| 17 L Benz (disposable) | $324 | $221 | 32% |
| 50 L Benz (disposable) | $456 | $390 | 15% |
| 50 L lecture bottle | $480 | $416 | 13% |
| 100 L (DA) | $642 | $494 | 23% |
| 250 L (DB) | $660 | $528 | 20% |
Neon, Helium, and Argon: price drop on nearly every size
| Gas & Size | Old Price | New Price | You Save |
|---|---|---|---|
| Neon 17 L Benz | $210 | $204 | 3% |
| Neon 50 L Benz | $276 | $228 | 18% |
| Neon 50 L lecture bottle | $300 | $228 | 24% |
| Neon 100 L (DA) | $420 | $319 | 24% |
| Neon 250 L (DB) | $540 | $406 | 25% |
| Helium 17 L Benz | $210 | $204 | 3% |
| Helium 50 L Benz | $276 | $260 | 6% |
| Helium 50 L lecture bottle | $300 | $260 | 13% |
| Helium 100 L (DA) | $360 | $312 | 13% |
| Helium 250 L (DB) | $420 | $336 | 20% |
| Argon 50 L Benz | $192 | $172 | 11% |
| Argon 50 L lecture bottle | $228 | $198 | 13% |
| Argon 100 L (DA) | $258 | $224 | 13% |
| Argon 250 L (DB) | $330 | $264 | 20% |
What this means for you
- Bigger fills are the smart buy. The deepest cuts land on the 50 L and up sizes — lecture bottles, DA, and DB cylinders. Stepping up a size stretches your dollar much further than before.
- Xenon projects are back on the table. At 30–37% off, that xenon piece you shelved is suddenly a lot more affordable.
- Everything else holds steady. K4, UHP nitrogen, our Ar/Kr and Ar/Ne mixes, and the remaining sizes stay at their current prices — no increases anywhere on the list.
All the usual cylinder options, valves, and fill pressures are unchanged, and hazmat charges stay the same. One heads-up: FedEx freight has gone from $115 to $125 per shipment — one more reason to consolidate into a bigger fill.
Browse the full lineup — including K4, our Ar/Kr mix, and UHP nitrogen — on the Global Rare Gases supplier page.
Questions about which size or mix fits your project? Reply to this email or reach out — happy to help you pick.
Prices effective July 2026 and subject to supplier availability. New prices apply to new orders only.

Percy Echols II
Taming Lightning LLC




